Marine Engines
12M140
*Image shown may not reflect actual engine configuration.
| Model | 12M140AP-2 |
|---|---|
| Maximum output(kW(PS)/min-1) | 979(1331)/2100 |
| Rated output(kW(PS)/min-1) | 890(1210)/2035 |
| Displacement(L) | 30.4 |
| Cylinder count - inside diameter x stroke (mm) | V12 - 140×165 |
| Dimensions (L×W×H mm) | 2840×1376×1492 |
| Dry weight (kg) | 4160 |
| Intake system | Turbo with intercooler |
| Combustion system | Direct injection type |
| Compatible exhaust gas regulations | Compliant with Tier 2 regulations |
| Loadable tonnage hierarchy classification | E (15 - less than 20 tons) |
※This product is designed for use in Japan. Specifications may vary depending on the region in which it is used.