Marine Engines
UM6SD1
*Image shown may not reflect actual engine configuration.
| Engine Model | UM6SD1TCX | |
|---|---|---|
| Rated output kW(PS)/min-1 |
Medium duty | 254 (345) / 2220 |
| Light duty | 279 (380) / 2300 | |
| Displacement Lit. (cid) | 9.49 (579) | |
| Bore x Stroke mm (in) | 117.9 × 145 (4.64 × 5.70) | |
| Configuration | 6-cylinder, vertical in-line, 4-cycle deisel engine | |
| Aspiration | Turbo chargered / Intercooler | |
| Exhaust gas status | IMO Tier II | |
| Marine gear | Model | MGN123E |
| Reduction ratio | 2.57, 3.08 | |
| Leaflet | ||
- Rating Definitions : Ratings are based on conditions of 100kPa (1 bar) and 30 to 60% relative humidity at 25℃(77°F).
- Medium Duty
- Duty Cycle; Operation up to 60% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 6 hours and annual usage up to 3000 hours. - Light Duty
- Duty Cycle; Operation up to 40% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 2 hours and annual usage up to 2000 hours.
| Model | UM6SD1TCZ |
|---|---|
| Maximum output(kW(PS)/min-1) | 279(380)/2300 |
| Rated output(kW(PS)/min-1) | 254(345)/2230 |
| Displacement(L) | 9.49 |
| Cylinder count - inside diameter x stroke (mm) | 6 - 117.9×145 |
| Dimensions (L×W×H mm) | 1770×885×1189 |
| Dry weight (kg) | 1195 |
| Intake system | Turbo with intercooler |
| Combustion system | Direct injection type |
| Compatible exhaust gas regulations | Compliant with Tier 2 regulations |
| Loadable tonnage hierarchy classification | B (4.0 - less than 6.0 tons) |
※This product is designed for use in Japan. Specifications may vary depending on the region in which it is used.
| Model | UM6SD1TCXG |
|---|---|
| Maximum output(kW(PS)/min-1) | 307(418)/2375 |
| Rated output(kW(PS)/min-1) | 279(380)/2300 |
| Displacement(L) | 9.49 |
| Cylinder count - inside diameter x stroke (mm) | 6 - 117.9×145 |
| Dimensions (L×W×H mm) | 1770×885×1189 |
| Dry weight (kg) | 1195 |
| Intake system | Turbo with intercooler |
| Combustion system | Direct injection type |
| Compatible exhaust gas regulations | Compliant with Tier 2 regulations |
| Loadable tonnage hierarchy classification | B (4.0 - less than 6.0 tons) |
※This product is designed for use in Japan. Specifications may vary depending on the region in which it is used.
| Model | UM6SD1TCV2 |
|---|---|
| Maximum output(kW(PS)/min-1) | 356(484)/2400 |
| Rated output(kW(PS)/min-1) | 324(440)/2325 |
| Displacement(L) | 9.49 |
| Cylinder count - inside diameter x stroke (mm) | 6 - 117.9×145 |
| Dimensions (L×W×H mm) | 1840×898×1361 |
| Dry weight (kg) | 1220 |
| Intake system | Turbo with intercooler |
| Combustion system | Direct injection type |
| Compatible exhaust gas regulations | Compliant with Tier 2 regulations |
| Loadable tonnage hierarchy classification | B (4.0 - less than 6.0 tons) |
※This product is designed for use in Japan. Specifications may vary depending on the region in which it is used.
| Model | UM6SD1TCG2 |
|---|---|
| Maximum output(kW(PS)/min-1) | 392(533)/2400 |
| Rated output(kW(PS)/min-1) | 357(485)/2325 |
| Displacement(L) | 9.49 |
| Cylinder count - inside diameter x stroke (mm) | 6 - 117.9×145 |
| Dimensions (L×W×H mm) | 1840×898×1361 |
| Dry weight (kg) | 1220 |
| Intake system | Turbo with intercooler |
| Combustion system | Direct injection type |
| Compatible exhaust gas regulations | Compliant with Tier 2 regulations |
| Loadable tonnage hierarchy classification | B (4.0 - less than 6.0 tons) |
※This product is designed for use in Japan. Specifications may vary depending on the region in which it is used.