Marine Engines
UM4JB1
*Image shown may not reflect actual engine configuration.
| Engine Model | UM4JB1 | |
|---|---|---|
| Rated output kW(PS)/min-1 | Medium duty | 49 (67) / 3200 |
| Light duty | ー | |
| Displacement Lit. (cid) | 2.77 (169) | |
| Bore x Stroke mm (in) | 93 × 102 (3.66 × 4.02) | |
| Configuration | 4-cylinder, vertical in-line, 4-cycle deisel engine | |
| Aspiration | Natural aspiration | |
| Marine gear | Model | MGN35A |
| Reduction ratio | 2.56, 3.05, 3.45 | |
| Leaflet | ||
- Rating Definitions : Ratings are based on conditions of 100kPa (1 bar) and 30 to 60% relative humidity at 25℃(77°F).
- Medium Duty
- Duty Cycle; Operation up to 60% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 6 hours and annual usage up to 3000 hours. - Light Duty
- Duty Cycle; Operation up to 40% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 2 hours and annual usage up to 2000 hours.
| Engine Model | UM4JB1TCX | |
|---|---|---|
| Rated output kW(PS)/min-1 | Medium duty | 81 (110) / 3100 |
| Light duty | 85 (115) / 3200 | |
| Displacement Lit. (cid) | 2.77 (169) | |
| Bore x Stroke mm (in) | 93 × 102 (3.66 × 4.02) | |
| Configuration | 4-cylinder, vertical in-line, 4-cycle deisel engine | |
| Aspiration | Turbo chargered / Intercooler | |
| Marine gear | Model | MGN35A |
| Reduction ratio | 2.56, 3.05, 3.45 | |
| Leaflet | ||
- Rating Definitions : Ratings are based on conditions of 100kPa (1 bar) and 30 to 60% relative humidity at 25℃(77°F).
- Medium Duty
- Duty Cycle; Operation up to 60% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 6 hours and annual usage up to 3000 hours. - Light Duty
- Duty Cycle; Operation up to 40% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 2 hours and annual usage up to 2000 hours.