Marine Engines
UM4BG1
*Image shown may not reflect actual engine configuration.
| Engine Model | UM4BG1Z | |
|---|---|---|
| Rated output kW(PS)/min-1 | Medium duty | 81 (110) / 2900 |
| Light duty | ー | |
| Displacement Lit. (cid) | 4.32 (264) | |
| Bore x Stroke mm (in) | 105 × 125 (4.13 × 4.92) | |
| Configuration | 4-cylinder, vertical in-line, 4-cycle deisel engine | |
| Aspiration | Natural aspiration | |
| Exhaust gas status | ー | |
| Marine gear | Model | MGN35A |
| Reduction ratio | 2.56, 3.05, 3.45 | |
| Leaflet | ||
- Rating Definitions : Ratings are based on conditions of 100kPa (1 bar) and 30 to 60% relative humidity at 25℃(77°F).
- Medium Duty
- Duty Cycle; Operation up to 60% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 6 hours and annual usage up to 3000 hours. - Light Duty
- Duty Cycle; Operation up to 40% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 2 hours and annual usage up to 2000 hours.
| Engine Model | UM4BG1TCX | |
|---|---|---|
| Rated output kW(PS)/min-1 | Medium duty | 134 (182) / 2700 |
| Light duty | 147 (200) / 2800 | |
| Displacement Lit. (cid) | 4.32 (264) | |
| Bore x Stroke mm (in) | 105 × 125 (4.13 × 4.92) | |
| Configuration | 4-cylinder, vertical in-line, 4-cycle deisel engine | |
| Aspiration | Turbo chargered / Intercooler | |
| Exhaust gas status | IMO Tier II | |
| Marine gear | Model | MGN35A |
| Reduction ratio | 2.56, 3.05, 3.45 | |
| Leaflet | ||
- Rating Definitions : Ratings are based on conditions of 100kPa (1 bar) and 30 to 60% relative humidity at 25℃(77°F).
- Medium Duty
- Duty Cycle; Operation up to 60% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 6 hours and annual usage up to 3000 hours. - Light Duty
- Duty Cycle; Operation up to 40% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 2 hours and annual usage up to 2000 hours.
| Model | UM4BG1TCG |
|---|---|
| Maximum output(kW(PS)/min-1) | 182(247)/2910 |
| Rated output(kW(PS)/min-1) | 165(225)/2820 |
| Displacement(L) | 4.32 |
| Cylinder count - inside diameter x stroke (mm) | 4 - 105×125 |
| Dimensions (L×W×H mm) | 1283×764×941 |
| Dry weight (kg) | 648 |
| Intake system | Turbo with intercooler |
| Combustion system | Direct injection type |
| Compatible exhaust gas regulations | Compliant with Tier 2 regulations |
| Loadable tonnage hierarchy classification | A (- less than 4.0 tons) |
※This product is designed for use in Japan. Specifications may vary depending on the region in which it is used.