Marine Engines
UM4JG1
*Image shown may not reflect actual engine configuration.
| Engine Model | UM4JG1TCX | |
|---|---|---|
| Rated output kW(PS)/min-1 | Medium duty | 94 (128) / 3100 |
| Light duty | 101 (138) / 3200 | |
| Displacement Lit. (cid) | 3.05 (186) | |
| Bore x Stroke mm (in) | 95.4 × 107 (3.75 × 4.21) | |
| Configuration | 4-cylinder, vertical in-line, 4-cycle deisel engine | |
| Aspiration | Turbo chargered / Intercooler | |
| Marine gear | Model | MGN35A |
| Reduction ratio | 2.56, 3.05, 3.45 | |
| Leaflet | ||
- Rating Definitions : Ratings are based on conditions of 100kPa (1 bar) and 30 to 60% relative humidity at 25℃(77°F).
- Medium Duty
- Duty Cycle; Operation up to 60% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 6 hours and annual usage up to 3000 hours. - Light Duty
- Duty Cycle; Operation up to 40% of the time at rated power and speed.
Typical operation hours; Continuous usage is allowed up to 2 hours and annual usage up to 2000 hours.
| Model | UM4JG1TCX2 |
|---|---|
| Maximum output(kW(PS)/min-1) | 103(140)/3200 |
| Rated output(kW(PS)/min-1) | 94(128)/3100 |
| Displacement(L) | 3.05 |
| Cylinder count - inside diameter x stroke (mm) | 4 - 95.4×107 |
| Dimensions (L×W×H mm) | 1266×671×891 |
| Dry weight (kg) | 490 |
| Intake system | Turbo with intercooler |
| Combustion system | Direct injection type |
| Compatible exhaust gas regulations | Not subject to regulations |
| Loadable tonnage hierarchy classification | A (- less than 4.0 tons) |
※This product is designed for use in Japan. Specifications may vary depending on the region in which it is used.
| Model | UM4JG1TCG2 |
|---|---|
| Maximum output(kW(PS)/min-1) | 110(149)/3200 |
| Rated output(kW(PS)/min-1) | 100(136)/3100 |
| Displacement(L) | 3.05 |
| Cylinder count - inside diameter x stroke (mm) | 4 - 95.4×107 |
| Dimensions (L×W×H mm) | 1266×671×891 |
| Dry weight (kg) | 490 |
| Intake system | Turbo with intercooler |
| Combustion system | Direct injection type |
| Compatible exhaust gas regulations | Not subject to regulations |
| Loadable tonnage hierarchy classification | A (- less than 4.0 tons) |
※This product is designed for use in Japan. Specifications may vary depending on the region in which it is used.